World Cup 2011 Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Wayne Parnell SA | 1 | 4 | 1 | 4 | 0 | 1.00 |
2 | Tyson Gordon CAN | 4 | 0.3 | 0 | 1 | 0 | 2.00 |
3 | Thilan Samaraweera SL | 9 | 2 | 0 | 4 | 1 | 2.00 |
4 | Lonwabo Tsotsobe SA | 1 | 5 | 2 | 14 | 3 | 2.80 |
5 | Ajantha Mendis SL | 6 | 42.4 | 5 | 134 | 7 | 3.14 |
6 | Sohrawordi Shuvo BAN | 1 | 10 | 1 | 33 | 1 | 3.30 |
7 | David Hussey AUS | 4 | 9 | 1 | 31 | 2 | 3.44 |
8 | Ray Price ZIM | 6 | 49 | 7 | 169 | 9 | 3.44 |
9 | Mohammad Hafeez PAK | 8 | 55 | 4 | 193 | 8 | 3.50 |
10 | Saeed Ajmal PAK | 3 | 26 | 1 | 93 | 5 | 3.57 |
more stats