Highest Individual Score
No. | Player | score |
---|---|---|
1 | Hanuma Vihari IND | 111 |
2 | Ajinkya Rahane IND | 102 |
3 | Hanuma Vihari IND | 93 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Hanuma Vihari IND | 289 |
2 | Ajinkya Rahane IND | 271 |
3 | Virat Kohli IND | 136 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Hanuma Vihari IND | 96.33 |
2 | Ajinkya Rahane IND | 90.33 |
3 | Ishant Sharma IND | 38.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Kemar Roach WI | 75.94 |
2 | Jason Holder WI | 66.24 |
3 | Hanuma Vihari IND | 59.58 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Hanuma Vihari IND | 2 |
2 | Ajinkya Rahane IND | 2 |
3 | Virat Kohli IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Hanuma Vihari IND | 1 |
2 | Ajinkya Rahane IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Hanuma Vihari IND | 39 |
2 | Ajinkya Rahane IND | 27 |
3 | Jason Holder WI | 17 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Kemar Roach WI | 5 |
2 | Jermaine Blackwood WI | 1 |
3 | Miguel Cummins WI | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Mohammed Shami IND | 2 |
2 | Jahmar Hamilton WI | 1 |
3 | Miguel Cummins WI | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jasprit Bumrah IND | 6 |
2 | Jasprit Bumrah IND | 5 |
3 | Ishant Sharma IND | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Jasprit Bumrah IND | 13 |
2 | Ishant Sharma IND | 11 |
3 | Kemar Roach WI | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jasprit Bumrah IND | 22.69 |
2 | Ishant Sharma IND | 27.09 |
3 | Mohammed Shami IND | 34.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Jasprit Bumrah IND | 9.23 |
2 | Ishant Sharma IND | 12.27 |
3 | Mohammed Shami IND | 17.77 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Jason Holder WI | 2.14 |
2 | Kemar Roach WI | 2.35 |
3 | Jasprit Bumrah IND | 2.44 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Jasprit Bumrah IND | 2 |
2 | Ishant Sharma IND | 1 |
3 | Jason Holder WI | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Kemar Roach WI | 2 |
2 | Rahkeem Cornwall WI | 1 |
3 | Ishant Sharma IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Roston Chase WI | 3.61 |
2 | Miguel Cummins WI | 3.45 |
3 | Shannon Gabriel WI | 3.42 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Kemar Roach WI | 85 |
2 | Jason Holder WI | 83 |
3 | Roston Chase WI | 71 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virat Kohli IND | 3 |
2 | Ajinkya Rahane IND | 3 |
3 | KL Rahul IND | 3 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 11 |
2 | Shai Hope WI | 6 |
3 | Jahmar Hamilton WI | 5 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|