Highest Individual Score
No. | Player | score |
---|---|---|
1 | Rohit Sharma IND | 67 |
2 | Rishabh Pant IND | 65* |
3 | Virat Kohli IND | 59 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Kieron Pollard WI | 115 |
2 | Virat Kohli IND | 106 |
3 | Rohit Sharma IND | 91 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kieron Pollard WI | 57.50 |
2 | Rohit Sharma IND | 45.50 |
3 | Rovman Powell WI | 45.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Rovman Powell WI | 152.54 |
2 | Rishabh Pant IND | 143.75 |
3 | Rohit Sharma IND | 119.73 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | Kieron Pollard WI | 1 |
3 | Virat Kohli IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 8 |
2 | Virat Kohli IND | 8 |
3 | Rovman Powell WI | 8 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Kieron Pollard WI | 10 |
2 | Rohit Sharma IND | 5 |
3 | Rovman Powell WI | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Evin Lewis WI | 2 |
2 | John Campbell WI | 1 |
3 | Shimron Hetmyer WI | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Deepak Chahar IND | 3 |
2 | Navdeep Saini IND | 3 |
3 | Sunil Narine WI | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Navdeep Saini IND | 5 |
2 | Sheldon Cottrell WI | 4 |
3 | Oshane Thomas WI | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Deepak Chahar IND | 6.00 |
2 | Navdeep Saini IND | 13.20 |
3 | Sheldon Cottrell WI | 18.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Deepak Chahar IND | 1.33 |
2 | Bhuvneshwar Kumar IND | 15.00 |
3 | Navdeep Saini IND | 15.60 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravindra Jadeja IND | 3.80 |
2 | Bhuvneshwar Kumar IND | 5.00 |
3 | Sheldon Cottrell WI | 5.91 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Deepak Chahar IND | 1 |
2 | Navdeep Saini IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Keemo Paul WI | 9.85 |
2 | Carlos Brathwaite WI | 9.56 |
3 | Navdeep Saini IND | 7.09 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Sheldon Cottrell WI | 12 |
2 | Sunil Narine WI | 12 |
3 | Oshane Thomas WI | 12 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Kieron Pollard WI | 3 |
2 | Krunal Pandya IND | 2 |
3 | Sheldon Cottrell WI | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 3 |
2 | Nicholas Pooran WI | 2 |