West Indies vs India 2019 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 3 | 4 | 3 | 1.33 |
2 | ![]() | 3 | 9 | 45 | 3 | 15.00 |
3 | ![]() | 3 | 11 | 78 | 5 | 15.60 |
4 | ![]() | 3 | 12 | 71 | 4 | 17.75 |
5 | ![]() | 1 | 3 | 18 | 1 | 18.00 |
6 | ![]() | 2 | 5 | 19 | 1 | 19.00 |
7 | ![]() | 3 | 12 | 85 | 4 | 21.25 |
8 | ![]() | 3 | 11.3 | 78 | 3 | 26.00 |
9 | ![]() | 3 | 8 | 53 | 2 | 26.50 |
10 | ![]() | 1 | 3 | 27 | 1 | 27.00 |
more stats