West Indies vs India 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Kieron Pollard WI | 3 | 3 | 115 | 57.50 |
2 | Rohit Sharma IND | 2 | 2 | 91 | 45.50 |
3 | Rovman Powell WI | 3 | 3 | 90 | 45.00 |
4 | Virat Kohli IND | 3 | 3 | 106 | 35.33 |
5 | Rishabh Pant IND | 3 | 3 | 69 | 34.50 |
6 | Krunal Pandya IND | 3 | 2 | 32 | 32.00 |
7 | KL Rahul IND | 1 | 1 | 20 | 20.00 |
8 | Nicholas Pooran WI | 3 | 3 | 56 | 18.66 |
9 | Manish Pandey IND | 3 | 3 | 27 | 13.50 |
10 | Carlos Brathwaite WI | 3 | 2 | 19 | 9.50 |
more stats