West Indies vs India 2019 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Hanuma Vihari IND | 2 | 4 | 289 | 96.33 | 111 |
2 | Ajinkya Rahane IND | 2 | 4 | 271 | 90.33 | 102 |
3 | Virat Kohli IND | 2 | 4 | 136 | 34.00 | 76 |
4 | Jason Holder WI | 2 | 4 | 104 | 26.00 | 39 |
5 | KL Rahul IND | 2 | 4 | 101 | 25.25 | 44 |
6 | Mayank Agarwal IND | 2 | 4 | 80 | 20.00 | 55 |
7 | Ishant Sharma IND | 2 | 2 | 76 | 38.00 | 57 |
8 | Ravindra Jadeja IND | 2 | 3 | 75 | 37.50 | 58 |
9 | Roston Chase WI | 2 | 4 | 72 | 18.00 | 48 |
10 | Shimron Hetmyer WI | 2 | 4 | 71 | 17.75 | 35 |
more stats