Highest Individual Score
No. | Player | score |
---|---|---|
1 | Cheteshwar Pujara IND | 153 |
2 | Faf du Plessis SA | 134 |
3 | Virat Kohli IND | 119 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Cheteshwar Pujara IND | 280 |
2 | Virat Kohli IND | 272 |
3 | Ajinkya Rahane IND | 209 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Vernon Philander SA | 84.00 |
2 | Cheteshwar Pujara IND | 70.00 |
3 | Ajinkya Rahane IND | 69.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Ravindra Jadeja IND | 100.00 |
2 | Ravichandran Ashwin IND | 72.00 |
3 | Vernon Philander SA | 66.66 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ajinkya Rahane IND | 2 |
2 | Alviro Petersen SA | 2 |
3 | Robin Peterson SA | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Faf du Plessis SA | 1 |
2 | AB de Villiers SA | 1 |
3 | Jacques Kallis SA | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Cheteshwar Pujara IND | 36 |
2 | Virat Kohli IND | 33 |
3 | Ajinkya Rahane IND | 29 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Ajinkya Rahane IND | 2 |
2 | Zaheer Khan IND | 2 |
3 | Robin Peterson SA | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Zaheer Khan IND | 2 |
2 | Ravindra Jadeja IND | 1 |
3 | Morne Morkel SA | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Dale Steyn SA | 6 |
2 | Ravindra Jadeja IND | 6 |
3 | Vernon Philander SA | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Vernon Philander SA | 10 |
2 | Dale Steyn SA | 10 |
3 | Zaheer Khan IND | 7 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Vernon Philander SA | 55.20 |
2 | Ravindra Jadeja IND | 62.33 |
3 | Dale Steyn SA | 64.20 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Morne Morkel SA | 20.33 |
2 | Vernon Philander SA | 22.80 |
3 | Ravindra Jadeja IND | 25.66 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Morne Morkel SA | 1.89 |
2 | Ravindra Jadeja IND | 2.47 |
3 | Vernon Philander SA | 2.47 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Ravindra Jadeja IND | 1 |
2 | Dale Steyn SA | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Vernon Philander SA | 3 |
2 | Morne Morkel SA | 2 |
3 | Robin Peterson SA | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Imran Tahir SA | 4.90 |
2 | Zaheer Khan IND | 3.61 |
3 | JP Duminy SA | 3.58 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Dale Steyn SA | 107 |
2 | Vernon Philander SA | 92 |
3 | Ishant Sharma IND | 90 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Graeme Smith SA | 4 |
2 | Murali Vijay IND | 3 |
3 | Jacques Kallis SA | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ajinkya Rahane IND | 2 |
2 | Imran Tahir SA | 1 |
3 | Rohit Sharma IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | AB de Villiers SA | 14 |
2 | MS Dhoni IND | 3 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|