Highest Individual Score
No. | Player | score |
---|---|---|
1 | Quinton de Kock SA | 135 |
2 | AB de Villiers SA | 109 |
3 | Quinton de Kock SA | 106 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Quinton de Kock SA | 342 |
2 | AB de Villiers SA | 189 |
3 | Hashim Amla SA | 178 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Quinton de Kock SA | 114.00 |
2 | AB de Villiers SA | 63.00 |
3 | David Miller SA | 61.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | David Miller SA | 156.41 |
2 | JP Duminy SA | 139.34 |
3 | AB de Villiers SA | 124.34 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | MS Dhoni IND | 1 |
2 | AB de Villiers SA | 1 |
3 | Hashim Amla SA | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Quinton de Kock SA | 3 |
2 | AB de Villiers SA | 1 |
3 | Hashim Amla SA | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Quinton de Kock SA | 36 |
2 | Hashim Amla SA | 16 |
3 | AB de Villiers SA | 12 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | AB de Villiers SA | 9 |
2 | Quinton de Kock SA | 5 |
3 | JP Duminy SA | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Yuvraj Singh IND | 1 |
2 | Bhuvneshwar Kumar IND | 1 |
3 | Shikhar Dhawan IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Lonwabo Tsotsobe SA | 4 |
2 | Ishant Sharma IND | 4 |
3 | Dale Steyn SA | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Mohammed Shami IND | 9 |
2 | Dale Steyn SA | 6 |
3 | Ishant Sharma IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Dale Steyn SA | 15.00 |
2 | Mohammed Shami IND | 18.66 |
3 | Ryan McLaren SA | 24.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Dale Steyn SA | 7.00 |
2 | Lonwabo Tsotsobe SA | 19.25 |
3 | Ishant Sharma IND | 19.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Dale Steyn SA | 2.80 |
2 | Vernon Philander SA | 3.33 |
3 | JP Duminy SA | 4.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammed Shami IND | 3 |
2 | Dale Steyn SA | 2 |
3 | Lonwabo Tsotsobe SA | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohit Sharma IND | 8.20 |
2 | Bhuvneshwar Kumar IND | 7.55 |
3 | Wayne Parnell SA | 7.40 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ravichandran Ashwin IND | 28 |
2 | Mohammed Shami IND | 28 |
3 | Ravindra Jadeja IND | 24 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Jacques Kallis SA | 2 |
2 | Suresh Raina IND | 2 |
3 | Rohit Sharma IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Umesh Yadav IND | 1 |
2 | Dale Steyn SA | 1 |
3 | David Miller SA | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Quinton de Kock SA | 6 |
2 | MS Dhoni IND | 2 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|