Highest Individual Score
No. | Player | score |
---|---|---|
1 | Babar Azam PES | 111* |
2 | Usman Khan MUL | 106* |
3 | Rassie van der Dussen LAH | 104* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Babar Azam PES | 569 |
2 | Usman Khan MUL | 430 |
3 | Mohammad Rizwan MUL | 407 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Usman Khan MUL | 107.50 |
2 | Rassie van der Dussen LAH | 72.80 |
3 | Iftikhar Ahmed MUL | 64.75 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | David Wiese LAH | 221.42 |
2 | Chris Jordan MUL | 218.18 |
3 | Carlos Brathwaite LAH | 205.00 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Babar Azam PES | 5 |
2 | Mohammad Rizwan MUL | 4 |
3 | Rassie van der Dussen LAH | 3 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Usman Khan MUL | 2 |
2 | Rassie van der Dussen LAH | 1 |
3 | Babar Azam PES | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Babar Azam PES | 63 |
2 | Usman Khan MUL | 52 |
3 | Colin Munro ISL | 36 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Saim Ayub PES | 21 |
2 | Iftikhar Ahmed MUL | 17 |
3 | Rassie van der Dussen LAH | 16 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Alex Hales ISL | 3 |
2 | Mohammad Zeeshan PES | 2 |
3 | Abrar Ahmed QUE | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Usama Mir MUL | 6 |
2 | Imad Wasim ISL | 5 |
3 | Arif Yaqoob PES | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Usama Mir MUL | 24 |
2 | Mohammad Ali MUL | 19 |
3 | Abrar Ahmed QUE | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Khurram Shahzad PES | 11.66 |
2 | Usama Mir MUL | 11.70 |
3 | Arif Yaqoob PES | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Arafat Minhas KAR | 11.00 |
2 | Khurram Shahzad PES | 12.33 |
3 | Saud Shakeel QUE | 15.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Leus du Plooy KAR | 2.00 |
2 | Arafat Minhas KAR | 2.75 |
3 | Khurram Shahzad PES | 6.34 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Arif Yaqoob PES | 1 |
2 | Usama Mir MUL | 1 |
3 | Imad Wasim ISL | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Mohammad Ali MUL | 3 |
2 | Mir Hamza KAR | 2 |
3 | Abbas Afridi MUL | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Mohammad Imran LAH | 13.66 |
2 | Waqar Salamkheil PES | 13.50 |
3 | Aimal Khan PES | 13.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Usama Mir MUL | 46.5 |
2 | Naseem Shah ISL | 44 |
3 | Shadab Khan ISL | 44 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Jason Roy QUE | 12 |
2 | Saim Ayub PES | 9 |
3 | Faheem Ashraf ISL | 9 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Shadab Khan ISL | 3 |
2 | Sikandar Raza LAH | 2 |
3 | Irfan Khan KAR | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Azam Khan ISL | 10 |
2 | Mohammad Rizwan MUL | 9 |
3 | Sarfaraz Ahmed QUE | 7 |