Pakistan Super League Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Usama Mir MUL | 12 | 381 | 24 | LAH |
2 | Mohammad Ali MUL | 12 | 354 | 19 | ISL |
3 | Abrar Ahmed QUE | 10 | 313 | 16 | ISL |
4 | David Willey MUL | 11 | 306 | 15 | QUE |
5 | Naseem Shah ISL | 11 | 333 | 15 | PES |
6 | Akeal Hosein QUE | 10 | 308 | 15 | PES |
7 | Hasan Ali KAR | 10 | 314 | 14 | QUE |
8 | Shadab Khan ISL | 12 | 376 | 14 | MUL |
9 | Shaheen Afridi LAH | 9 | 310 | 14 | PES |
10 | Abbas Afridi MUL | 9 | 248 | 13 | ISL |
more stats