Pakistan Super League Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | MUL | QUE | Mar 12, 2024 | Multan Sultans beat Quetta Gladiators by 79 runs | 79 runs | 185 |
2 | PES | QUE | Mar 08, 2024 | Peshawar Zalmi beat Quetta Gladiators by 76 runs | 76 runs | 196 |
3 | MUL | LAH | Feb 27, 2024 | Multan Sultans beat Lahore Qalandars by 60 runs | 60 runs | 214 |
4 | MUL | KAR | Feb 18, 2024 | Multan Sultans beat Karachi Kings by 55 runs | 55 runs | 185 |
5 | ISL | QUE | Mar 15, 2024 | Islamabad United beat Quetta Gladiators by 39 runs | 39 runs | 174 |
6 | ISL | PES | Mar 04, 2024 | Islamabad United beat Peshawar Zalmi by 29 runs | 29 runs | 196 |
7 | MUL | KAR | Mar 03, 2024 | Multan Sultans beat Karachi Kings by 20 runs | 20 runs | 189 |
8 | LAH | ISL | Mar 06, 2024 | Lahore Qalandars beat Islamabad United by 17 runs | 17 runs | 162 |
9 | QUE | PES | Feb 18, 2024 | Quetta Gladiators beat Peshawar Zalmi by 16 runs | 16 runs | 206 |
10 | MUL | QUE | Feb 25, 2024 | Multan Sultans beat Quetta Gladiators by 13 runs | 13 runs | 180 |
more stats