Pakistan Super League Stats
Fielding Stats
No. | Player | MP | O | R | W | Eco | |
---|---|---|---|---|---|---|---|
1 | Leus du Plooy KAR | 2 | 1 | 0 | 2 | 0 | 2.00 |
2 | Arafat Minhas KAR | 2 | 4 | 0 | 11 | 1 | 2.75 |
3 | Khurram Shahzad PES | 2 | 5.5 | 0 | 37 | 3 | 6.34 |
4 | Shoaib Malik KAR | 10 | 23 | 0 | 147 | 2 | 6.39 |
5 | Imad Wasim ISL | 12 | 38 | 0 | 251 | 12 | 6.60 |
6 | Mehran Mumtaz PES | 5 | 19 | 0 | 126 | 5 | 6.63 |
7 | Zahid Mahmood KAR | 6 | 24 | 0 | 167 | 8 | 6.95 |
8 | Khushdil Shah MUL | 10 | 14.2 | 1 | 102 | 4 | 7.11 |
9 | Dan Mousley PES | 1 | 3 | 0 | 22 | 0 | 7.33 |
10 | Usman Tariq QUE | 5 | 19.3 | 0 | 143 | 2 | 7.33 |
more stats