Full Name | Syed Imad Wasim |
Born |
December 18, 1988
Swansea, Glamorgan, Wales |
Age | 32 Years, 1 Months, 5 Days |
National Side | Pakistan |
Batting Style | Left Handed |
Bowling | Slow left-arm orthodox |
Batting Rank | ODI - 54, World Cup - 54, T20I - NA |
Bowling Rank | ODI - 36, World Cup - 36, T20I - 7 |
Teams Played | Pakistan, Durham, Federally Administered Tribal Areas, Islamabad Leopards, Islamabad, Nottinghamshire, Pakistan A, Sindh, Pakistan Under-19, Chattogram Challengers, Barbados Tridents, Jamaica Tallawahs, Punjab Badshahs, Cumilla Warriors, Barisal Bulls, Karachi Kings, Stellenbosch Kings, Maratha Arabians, Northern |
Man of the Match | ODI - 1, World Cup - 1, T20I - 5, |
Career Span | [ODI, 2015 - 2019], [World Cup, 2019], [T20I, 2015 - 2020], |
Imad Wasim Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 53 | 39 | 16 | 952 | 63* v ENG | 0 | 5 | 90 | 17 | 41.39 | 109.67 | 12 | 0 |
World Cup | 6 | 5 | 2 | 162 | 49* v AFG | 0 | 0 | 20 | 1 | 54.00 | 118.24 | 1 | 0 |
T20I | 43 | 30 | 9 | 267 | 47 v SL | 0 | 0 | 29 | 7 | 12.71 | 145.10 | 14 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 51 | 385.3 | 8 | 1865 | 42 | 5/14 v IRE | 2 | 1 | 44.40 | 4.83 | 55.07 |
World Cup | 5 | 39 | 0 | 188 | 2 | 2/48 v AFG | 0 | 0 | 94.00 | 4.82 | 117.00 |
T20I | 42 | 152 | 3 | 908 | 42 | 5/14 v WI | 2 | 1 | 21.61 | 5.97 | 21.71 |