Highest Individual Score
No. | Player | score |
---|---|---|
1 | Martin Guptill NZ | 70 |
2 | KL Rahul IND | 65 |
3 | Mark Chapman NZ | 63 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Rohit Sharma IND | 159 |
2 | Martin Guptill NZ | 152 |
3 | Mark Chapman NZ | 84 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Rohit Sharma IND | 53.00 |
2 | Martin Guptill NZ | 50.66 |
3 | KL Rahul IND | 40.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Martin Guptill NZ | 163.44 |
2 | Rohit Sharma IND | 154.36 |
3 | Ishan Kishan IND | 138.09 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Rohit Sharma IND | 2 |
2 | Martin Guptill NZ | 2 |
3 | KL Rahul IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Rohit Sharma IND | 11 |
2 | Martin Guptill NZ | 10 |
3 | Mark Chapman NZ | 9 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Rohit Sharma IND | 10 |
2 | Martin Guptill NZ | 10 |
3 | KL Rahul IND | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Glenn Phillips NZ | 2 |
2 | Suryakumar Yadav IND | 1 |
3 | Daryl Mitchell NZ | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Axar Patel IND | 3 |
2 | Tim Southee NZ | 3 |
3 | Mitchell Santner NZ | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Harshal Patel IND | 4 |
2 | Tim Southee NZ | 4 |
3 | Axar Patel IND | 4 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Daryl Mitchell NZ | 4.00 |
2 | Harshal Patel IND | 10.50 |
3 | Tim Southee NZ | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Daryl Mitchell NZ | 11.00 |
2 | Venkatesh Iyer IND | 12.00 |
3 | Harshal Patel IND | 12.75 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravichandran Ashwin IND | 5.25 |
2 | Axar Patel IND | 6.00 |
3 | Yuzvendra Chahal IND | 6.50 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Tim Southee NZ | 1 |
2 | Axar Patel IND | 1 |
3 | Mitchell Santner NZ | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Adam Milne NZ | 12.28 |
2 | Deepak Chahar IND | 10.64 |
3 | Mohammed Siraj IND | 9.75 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Trent Boult NZ | 12 |
2 | Mitchell Santner NZ | 12 |
3 | Axar Patel IND | 11 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Suryakumar Yadav IND | 4 |
2 | Rachin Ravindra NZ | 2 |
3 | Martin Guptill NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ishan Kishan IND | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Rishabh Pant IND | 4 |
2 | Tim Seifert NZ | 1 |