India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 159 | 53.00 | 56 |
2 | ![]() | 3 | 3 | 152 | 50.66 | 70 |
3 | ![]() | 3 | 3 | 84 | 28.00 | 63 |
4 | ![]() | 2 | 2 | 80 | 40.00 | 65 |
5 | ![]() | 3 | 3 | 63 | 21.00 | 62 |
6 | ![]() | 3 | 3 | 42 | 14.00 | 17 |
7 | ![]() | 3 | 3 | 36 | 18.00 | 20 |
8 | ![]() | 3 | 3 | 36 | 12.00 | 31 |
9 | ![]() | 3 | 3 | 34 | 11.33 | 34 |
10 | ![]() | 3 | 3 | 33 | 33.00 | 17* |
more stats