India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Nov 17, 2021 | 70 | 42 |
2 | ![]() | Nov 19, 2021 | 65 | 49 |
3 | ![]() | Nov 17, 2021 | 63 | 50 |
4 | ![]() | Nov 17, 2021 | 62 | 40 |
5 | ![]() | Nov 21, 2021 | 56 | 31 |
6 | ![]() | Nov 19, 2021 | 55 | 36 |
7 | ![]() | Nov 21, 2021 | 51 | 36 |
8 | ![]() | Nov 17, 2021 | 48 | 36 |
9 | ![]() | Nov 19, 2021 | 34 | 21 |
10 | ![]() | Nov 19, 2021 | 31 | 15 |
more stats