India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | Date | Score | Balls Faced |
---|---|---|---|---|
1 | ![]() | Dec 03, 2021 | 150 | 311 |
2 | ![]() | Nov 25, 2021 | 105 | 171 |
3 | ![]() | Nov 25, 2021 | 95 | 282 |
4 | ![]() | Nov 25, 2021 | 89 | 214 |
5 | ![]() | Nov 25, 2021 | 65 | 125 |
6 | ![]() | Dec 03, 2021 | 62 | 108 |
7 | ![]() | Nov 25, 2021 | 61* | 126 |
8 | ![]() | Dec 03, 2021 | 60 | 92 |
9 | ![]() | Nov 25, 2021 | 52 | 93 |
10 | ![]() | Dec 03, 2021 | 52 | 128 |
more stats