India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 242 | 60.50 | 31 |
2 | ![]() | 2 | 4 | 202 | 50.50 | 24 |
3 | ![]() | 2 | 4 | 115 | 28.75 | 20 |
4 | ![]() | 2 | 4 | 163 | 40.75 | 16 |
5 | ![]() | 2 | 4 | 144 | 36.00 | 16 |
6 | ![]() | 2 | 4 | 95 | 23.75 | 11 |
7 | ![]() | 2 | 3 | 70 | 23.33 | 10 |
8 | ![]() | 2 | 4 | 124 | 62.00 | 10 |
9 | ![]() | 2 | 4 | 102 | 34.00 | 9 |
10 | ![]() | 2 | 4 | 54 | 13.50 | 9 |
more stats