India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 9 | 32 | 3 | 18.00 |
2 | ![]() | 1 | 16 | 62 | 5 | 19.20 |
3 | ![]() | 2 | 120 | 375 | 17 | 42.35 |
4 | ![]() | 2 | 103 | 159 | 14 | 44.14 |
5 | ![]() | 2 | 74.1 | 141 | 9 | 49.44 |
6 | ![]() | 2 | 60.2 | 182 | 6 | 60.33 |
7 | ![]() | 2 | 84.4 | 218 | 8 | 63.50 |
8 | ![]() | 2 | 33 | 121 | 3 | 66.00 |
9 | ![]() | 1 | 61 | 97 | 5 | 73.20 |
10 | ![]() | 2 | 40 | 110 | 2 | 120.00 |
more stats