India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | MP | O | M | R | W | Eco |
---|---|---|---|---|---|---|---|
1 | Jayant Yadav IND | 1 | 16 | 4 | 62 | 5 | 3.87 |
2 | Rachin Ravindra NZ | 2 | 33 | 6 | 121 | 3 | 3.66 |
3 | William Somerville NZ | 2 | 69 | 4 | 237 | 0 | 3.43 |
4 | Ajaz Patel NZ | 2 | 120 | 25 | 375 | 17 | 3.12 |
5 | Kyle Jamieson NZ | 2 | 60.2 | 17 | 182 | 6 | 3.01 |
6 | Umesh Yadav IND | 2 | 40 | 8 | 110 | 2 | 2.75 |
7 | Tim Southee NZ | 2 | 84.4 | 16 | 218 | 8 | 2.57 |
8 | Ishant Sharma IND | 1 | 22 | 6 | 55 | 0 | 2.50 |
9 | Axar Patel IND | 2 | 74.1 | 23 | 141 | 9 | 1.90 |
10 | Ravindra Jadeja IND | 1 | 61 | 20 | 97 | 5 | 1.59 |
more stats