India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 4 | 124 | 62.00 | 6 |
2 | ![]() | 2 | 4 | 242 | 60.50 | 5 |
3 | ![]() | 2 | 4 | 202 | 50.50 | 5 |
4 | ![]() | 2 | 4 | 144 | 36.00 | 3 |
5 | ![]() | 1 | 2 | 68 | 34.00 | 2 |
6 | ![]() | 2 | 4 | 102 | 34.00 | 2 |
7 | ![]() | 1 | 2 | 36 | 18.00 | 1 |
8 | ![]() | 1 | 2 | 18 | 9.00 | 1 |
9 | ![]() | 2 | 2 | 10 | - | 1 |
10 | ![]() | 2 | 4 | 95 | 23.75 | 1 |
more stats