India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 159 | 53.00 | 11 |
2 | ![]() | 3 | 3 | 152 | 50.66 | 10 |
3 | ![]() | 3 | 3 | 84 | 28.00 | 9 |
4 | ![]() | 2 | 2 | 80 | 40.00 | 7 |
5 | ![]() | 1 | 1 | 29 | 29.00 | 6 |
6 | ![]() | 3 | 3 | 63 | 21.00 | 6 |
7 | ![]() | 3 | 3 | 42 | 14.00 | 4 |
8 | ![]() | 3 | 3 | 36 | 12.00 | 4 |
9 | ![]() | 3 | 3 | 36 | 18.00 | 4 |
10 | ![]() | 3 | 1 | 21 | - | 2 |
more stats