India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Daryl Mitchell NZ | 3 | 0.4 | 11 | 1 | 11.00 |
2 | Venkatesh Iyer IND | 3 | 3 | 12 | 1 | 12.00 |
3 | Harshal Patel IND | 2 | 7 | 51 | 4 | 12.75 |
4 | Tim Southee NZ | 2 | 8 | 56 | 4 | 14.00 |
5 | Ravichandran Ashwin IND | 2 | 8 | 42 | 3 | 14.00 |
6 | Axar Patel IND | 3 | 11 | 66 | 4 | 16.50 |
7 | Mitchell Santner NZ | 3 | 12 | 79 | 4 | 19.75 |
8 | Bhuvneshwar Kumar IND | 3 | 10 | 75 | 3 | 25.00 |
9 | Yuzvendra Chahal IND | 1 | 4 | 26 | 1 | 26.00 |
10 | Trent Boult NZ | 3 | 12 | 98 | 3 | 32.66 |
more stats