India vs New Zealand 2021 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | ![]() | 9 | 3 | NZ | Nov 21, 2021 | 3/9 |
2 | ![]() | 16 | 3 | IND | Nov 19, 2021 | 3/16 |
3 | ![]() | 27 | 3 | IND | Nov 21, 2021 | 3/27 |
4 | ![]() | 23 | 2 | NZ | Nov 17, 2021 | 2/23 |
5 | ![]() | 24 | 2 | NZ | Nov 17, 2021 | 2/24 |
6 | ![]() | 25 | 2 | NZ | Nov 19, 2021 | 2/25 |
7 | ![]() | 26 | 2 | NZ | Nov 21, 2021 | 2/26 |
8 | ![]() | 31 | 2 | IND | Nov 17, 2021 | 2/31 |
9 | ![]() | 11 | 1 | IND | Nov 17, 2021 | 1/11 |
10 | ![]() | 12 | 1 | NZ | Nov 21, 2021 | 1/12 |
more stats