Highest Individual Score
No. | Player | score |
---|---|---|
1 | Mayank Agarwal IND | 150 |
2 | Shreyas Iyer IND | 105 |
3 | Tom Latham NZ | 95 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Mayank Agarwal IND | 242 |
2 | Shreyas Iyer IND | 202 |
3 | Tom Latham NZ | 163 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Axar Patel IND | 62.00 |
2 | Mayank Agarwal IND | 60.50 |
3 | Shreyas Iyer IND | 50.50 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Daryl Mitchell NZ | 66.01 |
2 | Shubman Gill IND | 59.50 |
3 | Ravichandran Ashwin IND | 58.82 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Tom Latham NZ | 2 |
2 | Daryl Mitchell NZ | 1 |
3 | Ravindra Jadeja IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Mayank Agarwal IND | 1 |
2 | Shreyas Iyer IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Mayank Agarwal IND | 31 |
2 | Shreyas Iyer IND | 24 |
3 | Will Young NZ | 20 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Axar Patel IND | 6 |
2 | Mayank Agarwal IND | 5 |
3 | Shreyas Iyer IND | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Tim Southee NZ | 2 |
2 | Ishant Sharma IND | 1 |
3 | Ravindra Jadeja IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Ajaz Patel NZ | 10 |
2 | Axar Patel IND | 5 |
3 | Tim Southee NZ | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Ajaz Patel NZ | 17 |
2 | Ravichandran Ashwin IND | 14 |
3 | Axar Patel IND | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Mohammed Siraj IND | 18.00 |
2 | Jayant Yadav IND | 19.20 |
3 | Ajaz Patel NZ | 42.35 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Mohammed Siraj IND | 10.66 |
2 | Ravichandran Ashwin IND | 11.35 |
3 | Jayant Yadav IND | 12.40 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Ravichandran Ashwin IND | 1.54 |
2 | Ravindra Jadeja IND | 1.59 |
3 | Axar Patel IND | 1.90 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Axar Patel IND | 1 |
2 | Tim Southee NZ | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Ravichandran Ashwin IND | 4 |
2 | Kyle Jamieson NZ | 2 |
3 | Jayant Yadav IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Jayant Yadav IND | 3.87 |
2 | Rachin Ravindra NZ | 3.66 |
3 | William Somerville NZ | 3.43 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ajaz Patel NZ | 120 |
2 | Ravichandran Ashwin IND | 103 |
3 | Tim Southee NZ | 84.4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Cheteshwar Pujara IND | 3 |
2 | Virat Kohli IND | 2 |
3 | Ross Taylor NZ | 2 |
Most Run Outs
No. | Player | Run Outs |
---|
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Tom Blundell NZ | 9 |
2 | Wriddhiman Saha IND | 1 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|