Highest Individual Score
No. | Player | score |
---|---|---|
1 | Cheteshwar Pujara IND | 206* |
2 | Sir Alastair Cook ENG | 190 |
3 | Kevin Pietersen ENG | 186 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Sir Alastair Cook ENG | 562 |
2 | Cheteshwar Pujara IND | 438 |
3 | Kevin Pietersen ENG | 338 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Joe Root ENG | 93.00 |
2 | Cheteshwar Pujara IND | 87.60 |
3 | Sir Alastair Cook ENG | 80.28 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Virender Sehwag IND | 90.35 |
2 | Harbhajan Singh IND | 67.50 |
3 | Stuart Broad ENG | 62.96 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Matt Prior ENG | 2 |
2 | Gautam Gambhir IND | 2 |
3 | Ravichandran Ashwin IND | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Sir Alastair Cook ENG | 3 |
2 | Cheteshwar Pujara IND | 2 |
3 | Ian Bell ENG | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Sir Alastair Cook ENG | 66 |
2 | Cheteshwar Pujara IND | 49 |
3 | Kevin Pietersen ENG | 42 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Kevin Pietersen ENG | 5 |
2 | Yuvraj Singh IND | 3 |
3 | Graeme Swann ENG | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Jonathan Trott ENG | 2 |
2 | Monty Panesar ENG | 1 |
3 | Tim Bresnan ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Monty Panesar ENG | 6 |
2 | Pragyan Ojha IND | 5 |
3 | Monty Panesar ENG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Pragyan Ojha IND | 20 |
2 | Graeme Swann ENG | 20 |
3 | Monty Panesar ENG | 17 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Umesh Yadav IND | 45.00 |
2 | Kevin Pietersen ENG | 48.00 |
3 | Graeme Swann ENG | 55.75 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Umesh Yadav IND | 21.00 |
2 | Graeme Swann ENG | 24.75 |
3 | Kevin Pietersen ENG | 25.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Virender Sehwag IND | 1.00 |
2 | Ravindra Jadeja IND | 1.67 |
3 | Jonathan Trott ENG | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Monty Panesar ENG | 2 |
2 | Pragyan Ojha IND | 2 |
3 | Graeme Swann ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Graeme Swann ENG | 3 |
2 | James Anderson ENG | 3 |
3 | Pragyan Ojha IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sachin Tendulkar IND | 8.00 |
2 | Joe Root ENG | 5.00 |
3 | Stuart Broad ENG | 4.36 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Pragyan Ojha IND | 254.2 |
2 | Ravichandran Ashwin IND | 236.5 |
3 | Graeme Swann ENG | 185.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Virender Sehwag IND | 5 |
2 | Graeme Swann ENG | 5 |
3 | Jonathan Trott ENG | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Steven Finn ENG | 1 |
2 | Ian Bell ENG | 1 |
3 | Virat Kohli IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | MS Dhoni IND | 10 |
2 | Matt Prior ENG | 7 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|