Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 206* |
2 | ![]() | 190 |
3 | ![]() | 186 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 562 |
2 | ![]() | 438 |
3 | ![]() | 338 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 93.00 |
2 | ![]() | 87.60 |
3 | ![]() | 80.28 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 90.35 |
2 | ![]() | 67.50 |
3 | ![]() | 62.96 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 66 |
2 | ![]() | 49 |
3 | ![]() | 42 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 5 |
2 | ![]() | 3 |
3 | ![]() | 3 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 5 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 20 |
2 | ![]() | 20 |
3 | ![]() | 17 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 45.00 |
2 | ![]() | 48.00 |
3 | ![]() | 55.75 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 21.00 |
2 | ![]() | 24.75 |
3 | ![]() | 25.00 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.00 |
2 | ![]() | 1.67 |
3 | ![]() | 2.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 8.00 |
2 | ![]() | 5.00 |
3 | ![]() | 4.36 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 254.2 |
2 | ![]() | 236.5 |
3 | ![]() | 185.5 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | IND |
2 | ![]() | ENG |
3 | ![]() | ENG |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 10 |
2 | ![]() | 7 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|