India vs England 2012 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | ![]() | 1 | 30 | 84 | 4 | 21.00 |
2 | ![]() | 4 | 185.5 | 495 | 20 | 24.75 |
3 | ![]() | 4 | 8 | 25 | 1 | 25.00 |
4 | ![]() | 3 | 183 | 456 | 17 | 26.82 |
5 | ![]() | 1 | 39 | 118 | 4 | 29.50 |
6 | ![]() | 4 | 126.4 | 363 | 12 | 30.25 |
7 | ![]() | 4 | 254.2 | 617 | 20 | 30.85 |
8 | ![]() | 1 | 47.5 | 133 | 4 | 33.25 |
9 | ![]() | 1 | 70 | 117 | 3 | 39.00 |
10 | ![]() | 1 | 23 | 84 | 2 | 42.00 |
more stats