Highest Individual Score
No. | Player | score |
---|---|---|
1 | Virat Kohli IND | 107 |
2 | Ravi Bopara ENG | 96 |
3 | Parthiv Patel IND | 95 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | MS Dhoni IND | 236 |
2 | Suresh Raina IND | 198 |
3 | Ravi Bopara ENG | 197 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | MS Dhoni IND | 78.66 |
2 | Ravi Bopara ENG | 65.66 |
3 | Sir Alastair Cook ENG | 42.25 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Craig Kieswetter ENG | 117.24 |
2 | Suresh Raina IND | 113.79 |
3 | Ravi Bopara ENG | 101.54 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | MS Dhoni IND | 3 |
2 | Sir Alastair Cook ENG | 2 |
3 | Ravindra Jadeja IND | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Virat Kohli IND | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | MS Dhoni IND | 19 |
2 | Ajinkya Rahane IND | 19 |
3 | Parthiv Patel IND | 18 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suresh Raina IND | 9 |
2 | Craig Kieswetter ENG | 6 |
3 | MS Dhoni IND | 5 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Rohit Sharma IND | 1 |
2 | Ravindra Jadeja IND | 1 |
3 | Ravichandran Ashwin IND | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Graeme Swann ENG | 3 |
2 | Graeme Swann ENG | 3 |
3 | Ravichandran Ashwin IND | 3 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Graeme Swann ENG | 8 |
2 | Ravichandran Ashwin IND | 6 |
3 | Tim Bresnan ENG | 6 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Graeme Swann ENG | 24.75 |
2 | Ravichandran Ashwin IND | 28.00 |
3 | RP Singh IND | 33.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Graeme Swann ENG | 18.37 |
2 | Ravichandran Ashwin IND | 25.16 |
3 | James Anderson ENG | 31.40 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Graeme Swann ENG | 4.45 |
2 | Steven Finn ENG | 4.98 |
3 | James Anderson ENG | 5.06 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Graeme Swann ENG | 2 |
2 | RP Singh IND | 1 |
3 | Ravichandran Ashwin IND | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Virat Kohli IND | 7.33 |
2 | Jade Dernbach ENG | 6.97 |
3 | Ravindra Jadeja IND | 6.69 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Tim Bresnan ENG | 43 |
2 | Jade Dernbach ENG | 34 |
3 | Graeme Swann ENG | 33 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Ian Bell ENG | 4 |
2 | Virat Kohli IND | 3 |
3 | Ravindra Jadeja IND | 2 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | James Anderson ENG | 1 |
2 | Munaf Patel IND | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Craig Kieswetter ENG | 7 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|