England vs India 2011 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 236 | 78.66 | 78* |
2 | ![]() | 5 | 5 | 198 | 39.60 | 84 |
3 | ![]() | 4 | 4 | 197 | 65.66 | 96 |
4 | ![]() | 5 | 5 | 194 | 38.80 | 107 |
5 | ![]() | 5 | 5 | 172 | 34.40 | 95 |
6 | ![]() | 5 | 5 | 169 | 42.25 | 80* |
7 | ![]() | 5 | 5 | 158 | 31.60 | 54 |
8 | ![]() | 5 | 5 | 136 | 27.20 | 51 |
9 | ![]() | 5 | 5 | 130 | 32.50 | 54 |
10 | ![]() | 5 | 5 | 124 | 24.80 | 69 |
more stats