England vs India 2011 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | ![]() | 4 | 33 | 147 | 8 | 24.75 |
2 | ![]() | 5 | 28 | 151 | 6 | 28.00 |
3 | ![]() | 3 | 22 | 142 | 4 | 33.00 |
4 | ![]() | 3 | 23 | 154 | 4 | 34.50 |
5 | ![]() | 4 | 31 | 157 | 5 | 37.20 |
6 | ![]() | 4 | 31.2 | 180 | 5 | 37.60 |
7 | ![]() | 3 | 13.5 | 90 | 2 | 41.50 |
8 | ![]() | 4 | 21 | 107 | 3 | 42.00 |
9 | ![]() | 5 | 43 | 242 | 6 | 43.00 |
10 | ![]() | 4 | 34 | 237 | 4 | 51.00 |
more stats