Highest Individual Score
No. | Player | score |
---|---|---|
1 | Sir Alastair Cook ENG | 294 |
2 | Ian Bell ENG | 235 |
3 | Kevin Pietersen ENG | 202* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Kevin Pietersen ENG | 533 |
2 | Ian Bell ENG | 504 |
3 | Rahul Dravid IND | 461 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Kevin Pietersen ENG | 106.60 |
2 | Ian Bell ENG | 84.00 |
3 | Tim Bresnan ENG | 77.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Stuart Broad ENG | 96.29 |
2 | RP Singh IND | 96.15 |
3 | Matt Prior ENG | 85.75 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Tim Bresnan ENG | 2 |
2 | Stuart Broad ENG | 2 |
3 | Kevin Pietersen ENG | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Rahul Dravid IND | 3 |
2 | Kevin Pietersen ENG | 2 |
3 | Ian Bell ENG | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Kevin Pietersen ENG | 68 |
2 | Rahul Dravid IND | 64 |
3 | Ian Bell ENG | 63 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Praveen Kumar IND | 4 |
2 | MS Dhoni IND | 3 |
3 | Stuart Broad ENG | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Suresh Raina IND | 3 |
2 | Virender Sehwag IND | 2 |
3 | Harbhajan Singh IND | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Stuart Broad ENG | 6 |
2 | Graeme Swann ENG | 6 |
3 | Tim Bresnan ENG | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Stuart Broad ENG | 25 |
2 | James Anderson ENG | 21 |
3 | Tim Bresnan ENG | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Tim Bresnan ENG | 34.31 |
2 | Stuart Broad ENG | 36.32 |
3 | Zaheer Khan IND | 40.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Zaheer Khan IND | 9.00 |
2 | Stuart Broad ENG | 13.84 |
3 | Tim Bresnan ENG | 16.31 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Zaheer Khan IND | 1.33 |
2 | Stuart Broad ENG | 2.28 |
3 | Ravi Bopara ENG | 2.60 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Praveen Kumar IND | 1 |
2 | Tim Bresnan ENG | 1 |
3 | Stuart Broad ENG | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Stuart Broad ENG | 3 |
2 | Sreesanth IND | 2 |
3 | Praveen Kumar IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Sachin Tendulkar IND | 4.66 |
2 | Kevin Pietersen ENG | 4.55 |
3 | Sreesanth IND | 4.44 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Ishant Sharma IND | 173.3 |
2 | James Anderson ENG | 167.1 |
3 | Praveen Kumar IND | 158.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Andrew Strauss ENG | 5 |
2 | Sir Alastair Cook ENG | 5 |
3 | James Anderson ENG | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Graeme Swann ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Matt Prior ENG | 17 |
2 | MS Dhoni IND | 13 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|