Highest Individual Score
No. | Player | score |
---|---|---|
1 | ![]() | 294 |
2 | ![]() | 235 |
3 | ![]() | 202* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | ![]() | 533 |
2 | ![]() | 504 |
3 | ![]() | 461 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | ![]() | 106.60 |
2 | ![]() | 84.00 |
3 | ![]() | 77.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 96.29 |
2 | ![]() | 96.15 |
3 | ![]() | 85.75 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | ![]() | 2 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | ![]() | 68 |
2 | ![]() | 64 |
3 | ![]() | 63 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | ![]() | 4 |
2 | ![]() | 3 |
3 | ![]() | 2 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | ![]() | 6 |
2 | ![]() | 6 |
3 | ![]() | 5 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | ![]() | 25 |
2 | ![]() | 21 |
3 | ![]() | 16 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | ![]() | 34.31 |
2 | ![]() | 36.32 |
3 | ![]() | 40.50 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | ![]() | 9.00 |
2 | ![]() | 13.84 |
3 | ![]() | 16.31 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | ![]() | 1.33 |
2 | ![]() | 2.28 |
3 | ![]() | 2.60 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | ![]() | 1 |
2 | ![]() | 1 |
3 | ![]() | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | ![]() | 3 |
2 | ![]() | 2 |
3 | ![]() | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | ![]() | 4.66 |
2 | ![]() | 4.55 |
3 | ![]() | 4.44 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | ![]() | 173.3 |
2 | ![]() | 167.1 |
3 | ![]() | 158.3 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | ![]() | ENG |
2 | ![]() | ENG |
3 | ![]() | ENG |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | ![]() | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | ![]() | 17 |
2 | ![]() | 13 |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|