England vs India 2011 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | ![]() | 3 | 6 | 110 | 18.33 | 4 |
2 | ![]() | 4 | 8 | 220 | 31.42 | 3 |
3 | ![]() | 4 | 4 | 182 | 60.66 | 2 |
4 | ![]() | 4 | 6 | 533 | 106.60 | 2 |
5 | ![]() | 4 | 6 | 504 | 84.00 | 2 |
6 | ![]() | 4 | 6 | 271 | 67.75 | 2 |
7 | ![]() | 3 | 3 | 154 | 77.00 | 1 |
8 | ![]() | 2 | 4 | 153 | 38.25 | 1 |
9 | ![]() | 2 | 4 | 58 | 14.50 | 1 |
10 | ![]() | 4 | 6 | 194 | 32.33 | 1 |
more stats