Highest Individual Score
No. | Player | score |
---|---|---|
1 | Ajinkya Rahane IND | 61 |
2 | Eoin Morgan ENG | 49 |
3 | Suresh Raina IND | 33 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Ajinkya Rahane IND | 61 |
2 | Eoin Morgan ENG | 49 |
3 | Suresh Raina IND | 33 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Ajinkya Rahane IND | 61.00 |
2 | Eoin Morgan ENG | 49.00 |
3 | Suresh Raina IND | 33.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Eoin Morgan ENG | 181.48 |
2 | Suresh Raina IND | 173.68 |
3 | Ajinkya Rahane IND | 156.41 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Ajinkya Rahane IND | 1 |
Most Hundreds
No. | Player | 100s |
---|
Most 4s
No. | Player | 4s |
---|---|---|
1 | Ajinkya Rahane IND | 8 |
2 | Eoin Morgan ENG | 7 |
3 | Kevin Pietersen ENG | 5 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suresh Raina IND | 3 |
2 | Rahul Dravid IND | 3 |
3 | Eoin Morgan ENG | 1 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Munaf Patel IND | 1 |
2 | Alex Hales ENG | 1 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Jade Dernbach ENG | 4 |
2 | Munaf Patel IND | 2 |
3 | Stuart Broad ENG | 2 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Munaf Patel IND | 2 |
2 | Stuart Broad ENG | 2 |
3 | Praveen Kumar IND | 1 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Jade Dernbach ENG | 5.50 |
2 | Ravi Bopara ENG | 6.00 |
3 | Munaf Patel IND | 12.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Ravi Bopara ENG | 4.00 |
2 | Jade Dernbach ENG | 5.50 |
3 | Munaf Patel IND | 12.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Munaf Patel IND | 6.25 |
2 | Praveen Kumar IND | 6.75 |
3 | Graeme Swann ENG | 7.00 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Jade Dernbach ENG | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ravichandran Ashwin IND | 9.25 |
2 | Stuart Broad ENG | 9.25 |
3 | Tim Bresnan ENG | 8.25 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Praveen Kumar IND | 4 |
2 | Stuart Broad ENG | 4 |
3 | Tim Bresnan ENG | 4 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Stuart Broad ENG | 2 |
2 | Alex Hales ENG | 1 |
3 | Jade Dernbach ENG | 1 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Jade Dernbach ENG | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Craig Kieswetter ENG | 3 |
2 | MS Dhoni IND | 1 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
Lowest Margin of victory (runs)
No. | Player | Margin |
---|