England vs India 2011 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 4s |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 236 | 78.66 | 19 |
2 | ![]() | 5 | 5 | 158 | 31.60 | 19 |
3 | ![]() | 5 | 5 | 172 | 34.40 | 18 |
4 | ![]() | 4 | 4 | 197 | 65.66 | 16 |
5 | ![]() | 5 | 5 | 169 | 42.25 | 16 |
6 | ![]() | 5 | 5 | 194 | 38.80 | 14 |
7 | ![]() | 5 | 5 | 198 | 39.60 | 13 |
8 | ![]() | 5 | 5 | 136 | 27.20 | 13 |
9 | ![]() | 3 | 3 | 78 | 39.00 | 10 |
10 | ![]() | 4 | 4 | 111 | 37.00 | 10 |
more stats