ICC World Twenty20 2014 Stats
Highest Team Total
No. | Player | Score |
---|
1  | SA | 196/5 |
2 | NED | 193/4 |
3 | ENG | 193/7 |
Lowest Team Total
No. | Player | Score |
---|
1  | NED | 39/10 |
2 | HK | 69/10 |
3 | AFG | 72/10 |
Highest Margin of victory (runs)
No. | Player | Margin |
---|
1  | WI | 84 runs |
2 | NEP | 80 runs |
3 | WI | 73 runs |
Highest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | BAN | 9 wickets |
2 | SL | 9 wickets |
3 | BAN | 8 wickets |
Lowest Margin of victory (runs)
No. | Player | Margin |
---|
1  | SA | 2 runs |
2 | SA | 3 runs |
3 | SL | 5 runs |
Lowest Margin of victory (wickets)
No. | Player | Margin |
---|
1  | HK | 2 wickets |
2 | IRE | 3 wickets |
3 | ZIM | 5 wickets |
Search
Featured Links
Featured Sports
More Sports
More from NDTV
//for apps parameters adding to internal links