Highest Individual Score
No. | Player | score |
---|---|---|
1 | Alex Hales ENG | 116* |
2 | Ahmed Shehzad PAK | 111* |
3 | Umar Akmal PAK | 94 |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Virat Kohli IND | 319 |
2 | Tom Cooper NED | 231 |
3 | Stephan Myburgh NED | 224 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Virat Kohli IND | 106.33 |
2 | Daren Sammy WI | 101.00 |
3 | Elton Chigumbura ZIM | 75.00 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Daren Sammy WI | 224.44 |
2 | Tim Bresnan ENG | 216.66 |
3 | Kevin O'Brien IRE | 210.71 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Virat Kohli IND | 4 |
2 | Stephan Myburgh NED | 3 |
3 | Aaron Finch AUS | 2 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Alex Hales ENG | 1 |
2 | Ahmed Shehzad PAK | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Stephan Myburgh NED | 26 |
2 | Virat Kohli IND | 24 |
3 | Tom Cooper NED | 22 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Stephan Myburgh NED | 13 |
2 | Glenn Maxwell AUS | 12 |
3 | Virat Kohli IND | 10 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Ziaur Rahman BAN | 2 |
2 | Irfan Ahmed HK | 2 |
3 | Tanwir Afzal HK | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Rangana Herath SL | 5 |
2 | Ahsan Malik NED | 5 |
3 | Ravichandran Ashwin IND | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Imran Tahir SA | 12 |
2 | Ahsan Malik NED | 12 |
3 | Ravichandran Ashwin IND | 11 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Khurram Khan UAE | 6.00 |
2 | Bilawal Bhatti PAK | 8.00 |
3 | James Neesham NZ | 8.66 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Sikandar Raza ZIM | 7.50 |
2 | Khurram Khan UAE | 8.00 |
3 | Rangana Herath SL | 8.83 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Mirwais Ashraf AFG | 3.50 |
2 | Rangana Herath SL | 4.60 |
3 | Sunil Narine WI | 4.60 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Rangana Herath SL | 1 |
2 | Ahsan Malik NED | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Imran Tahir SA | 2 |
2 | Samuel Badree WI | 2 |
3 | Ravichandran Ashwin IND | 2 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Aaron Finch AUS | 18.00 |
2 | Aftab Alam AFG | 15.00 |
3 | Kane Williamson NZ | 15.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Al-Amin Hossain BAN | 25.3 |
2 | Shakib Al Hasan BAN | 25.1 |
3 | Timm van der Gugten NED | 25 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Dwayne Bravo WI | 7 |
2 | Glenn Maxwell AUS | 6 |
3 | Corey Anderson NZ | 5 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Tendai Chatara ZIM | 2 |
2 | Thisara Perera SL | 2 |
3 | Angelo Mathews SL | 2 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Quinton de Kock SA | 8 |
2 | Wesley Barresi NED | 7 |
3 | Kamran Akmal PAK | 6 |