ICC World Twenty20 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | Avg |
---|---|---|---|---|---|---|
1 | Sikandar Raza ZIM | 3 | 3 | 15 | 2 | 7.50 |
2 | Khurram Khan UAE | 3 | 1 | 8 | 1 | 8.00 |
3 | Rangana Herath SL | 3 | 11.3 | 53 | 6 | 8.83 |
4 | Samuel Badree WI | 5 | 20 | 113 | 11 | 10.27 |
5 | James Neesham NZ | 2 | 4.2 | 31 | 3 | 10.33 |
6 | Sharif Asadullah UAE | 1 | 3 | 21 | 2 | 10.50 |
7 | Imran Tahir SA | 5 | 20 | 131 | 12 | 10.91 |
8 | Basant Regmi NEP | 3 | 10 | 56 | 5 | 11.20 |
9 | Trent Boult NZ | 2 | 8 | 45 | 4 | 11.25 |
10 | Ravichandran Ashwin IND | 6 | 23.1 | 124 | 11 | 11.27 |
more stats