ICC World Twenty20 2014 Stats
Fielding Stats
No. | Team | VS | Date | Result | Margin | Target |
---|---|---|---|---|---|---|
1 | BAN | AFG | Mar 16, 2014 | Bangladesh beat Afghanistan by 9 wickets | 9 wickets | 72 |
2 | SL | NED | Mar 24, 2014 | Sri Lanka beat Netherlands by 9 wickets | 9 wickets | 39 |
3 | BAN | NEP | Mar 18, 2014 | Bangladesh beat Nepal by 8 wickets | 8 wickets | 126 |
4 | IND | BAN | Mar 28, 2014 | India beat Bangladesh by 8 wickets | 8 wickets | 138 |
5 | AFG | HK | Mar 18, 2014 | Afghanistan beat Hong Kong by 7 wickets | 7 wickets | 153 |
6 | IND | PAK | Mar 21, 2014 | India beat Pakistan by 7 wickets | 7 wickets | 130 |
7 | IND | WI | Mar 23, 2014 | India beat West Indies by 7 wickets | 7 wickets | 129 |
8 | AUS | BAN | Apr 01, 2014 | Australia beat Bangladesh by 7 wickets | 7 wickets | 153 |
9 | NED | UAE | Mar 17, 2014 | Netherlands beat United Arab Emirates by 6 wickets | 6 wickets | 151 |
10 | NED | IRE | Mar 21, 2014 | Netherlands beat Ireland by 6 wickets | 6 wickets | 189 |
more stats