ICC World Twenty20 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Stephan Myburgh NED | 7 | 7 | 224 | 32.00 | 13 |
2 | Glenn Maxwell AUS | 4 | 4 | 147 | 36.75 | 12 |
3 | Virat Kohli IND | 6 | 6 | 319 | 106.33 | 10 |
4 | Tom Cooper NED | 7 | 7 | 231 | 57.75 | 10 |
5 | Shakib Al Hasan BAN | 7 | 7 | 186 | 37.20 | 9 |
6 | JP Duminy SA | 5 | 5 | 187 | 62.33 | 8 |
7 | Anamul Haque BAN | 7 | 7 | 184 | 30.66 | 8 |
8 | Alex Hales ENG | 4 | 4 | 166 | 55.33 | 7 |
9 | Aaron Finch AUS | 4 | 4 | 158 | 39.50 | 7 |
10 | Dwayne Bravo WI | 5 | 5 | 103 | 25.75 | 7 |
more stats