Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 30 | 3715 | 124 |
2 | India | 33 | 3654 | 111 |
3 | South Africa | 24 | 2524 | 105 |
4 | England | 42 | 4315 | 103 |
5 | New Zealand | 29 | 2904 | 100 |
6 | Sri Lanka | 25 | 2271 | 91 |
7 | Pakistan | 24 | 2060 | 86 |
8 | West Indies | 26 | 1992 | 77 |
9 | Bangladesh | 26 | 1653 | 64 |
10 | Ireland | 5 | 131 | 26 |
11 | Zimbabwe | 3 | 11 | 4 |
12 | Afghanistan | 3 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Joe Root England | 903 | 932 v Pakistan at Multan 2024 |
2 | Yashasvi Jaiswal India | 825 | 825 v Australia at Perth 2024 |
3 | Kane Williamson New Zealand | 804 | 919 v Pakistan at Christchurch 2021 |
4 | Harry Brook England | 778 | 829 v Pakistan at Multan 2024 |
5 | Daryl Mitchell New Zealand | 743 | 804 v Bangladesh at Sylhet 2023 |
6 | Rishabh Pant India | 736 | 801 v England at Edgbaston 2022 |
7 | Steven Smith Australia | 726 | 947 v South Africa at Durban 2018 |
8 | Saud Shakeel Pakistan | 724 | 728 v Australia at Melbourne 2023 |
9 | Kamindu Mendis Sri Lanka | 716 | 716 v New Zealand at Galle 2024 |
10 | Travis Head Australia | 713 | 884 v India at The Oval 2023 |
Last updated on 26 November 2024
View All Test Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Jasprit Bumrah India | 883 | 883 v Australia at Perth 2024 |
2 | Kagiso Rabada South Africa | 872 | 902 v Australia at Gqeberha 2018 |
3 | Josh Hazlewood Australia | 860 | 864 v India at Bengaluru 2017 |
4 | Ravichandran Ashwin India | 807 | 904 v England at Mumbai 2016 |
5 | Prabath Jayasuriya Sri Lanka | 801 | 801 v New Zealand at Galle 2024 |
6 | Pat Cummins Australia | 796 | 914 v England at Old Trafford 2019 |
7 | Ravindra Jadeja India | 794 | 899 v Australia at Ranchi 2017 |
8 | Nathan Lyon Australia | 782 | 801 v New Zealand at Christchurch 2024 |
9 | Noman Ali Pakistan | 759 | 759 v England at Rawalpindi 2024 |
10 | Matt Henry New Zealand | 750 | 751 v India at Bengaluru 2024 |
Last updated on 26 November 2024
View All Test Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Ravindra Jadeja India | 423 | 475 v Bangladesh at Chennai 2024 |
2 | Ravichandran Ashwin India | 290 | 492 v England at Mohali 2016 |
3 | Shakib Al Hasan Bangladesh | 269 | 489 v Australia at Mirpur 2017 |
= | Mehidy Hasan Bangladesh | 269 | 294 v South Africa at Mirpur 2024 |
5 | Jason Holder West Indies | 264 | 485 v England at Southampton 2020 |
6 | Joe Root England | 262 | 313 v India at Hyderabad 2024 |
7 | Axar Patel India | 239 | 316 v Australia at Ahmedabad 2023 |
8 | Chris Woakes England | 229 | 273 v Pakistan at Old Trafford 2020 |
9 | Pat Cummins Australia | 224 | 339 v England at Lord's 2019 |
10 | Ben Stokes England | 218 | 497 v West Indies at Old Trafford 2020 |
Last updated on 26 November 2024
View All Test All Rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 45 | 5298 | 118 |
2 | Australia | 42 | 4731 | 113 |
3 | Pakistan | 31 | 3290 | 106 |
4 | South Africa | 36 | 3808 | 106 |
5 | New Zealand | 35 | 3442 | 98 |
6 | Sri Lanka | 55 | 5381 | 98 |
7 | England | 36 | 3364 | 93 |
8 | Afghanistan | 37 | 3162 | 85 |
9 | Bangladesh | 43 | 3656 | 85 |
10 | West Indies | 38 | 2784 | 73 |
11 | Zimbabwe | 26 | 1363 | 52 |
12 | Ireland | 25 | 1309 | 52 |
13 | Scotland | 31 | 1586 | 51 |
14 | Netherlands | 42 | 1763 | 42 |
15 | Canada | 17 | 562 | 33 |
16 | USA | 32 | 994 | 31 |
17 | Oman | 31 | 927 | 30 |
18 | Nepal | 41 | 1077 | 26 |
19 | Namibia | 28 | 727 | 26 |
20 | United Arab Emirates | 38 | 393 | 10 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Babar Azam Pakistan | 809 | 898 v West Indies at Multan 2022 |
2 | Rohit Sharma India | 765 | 882 v Sri Lanka at Headingley 2019 |
3 | Shubman Gill India | 763 | 847 v Australia at Indore 2023 |
4 | Virat Kohli India | 746 | 909 v England at Headingley 2018 |
5 | Harry Tector Ireland | 737 | 767 v Afghanistan at Sharjah 2024 |
6 | Daryl Mitchell New Zealand | 706 | 750 v India at Mumbai 2023 |
7 | Rahmanullah Gurbaz Afghanistan | 693 | 693 v Bangladesh at Sharjah 2024 |
8 | Pathum Nissanka Sri Lanka | 671 | 728 v Bangladesh at Chittagong 2024 |
9 | Shai Hope West Indies | 665 | 802 v Bangladesh at Malahide 2019 |
10 | Charith Asalanka Sri Lanka | 660 | 683 v West Indies at Pallekele 2024 |
Last updated on 26 November 2024
View All ODI Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Rashid Khan Afghanistan | 687 | 799 v Pakistan at Abu Dhabi 2018 |
2 | Shaheen Afridi Pakistan | 682 | 696 v Australia at Perth Stadium 2024 |
3 | Keshav Maharaj South Africa | 674 | 741 v Australia at Kolkata 2023 |
4 | Kuldeep Yadav India | 665 | 760 v New Zealand at Bay Oval 2019 |
5 | Bernard Scholtz Namibia | 654 | 659 v United Arab Emirates at Namibia 2024 |
6 | Maheesh Theekshana Sri Lanka | 650 | 650 v New Zealand at Pallekele 2024 |
7 | Jasprit Bumrah India | 645 | 838 v West Indies at Trivandrum 2018 |
8 | Mohammed Siraj India | 643 | 736 v New Zealand at Raipur 2023 |
9 | Adam Zampa Australia | 635 | 698 v England at Trent Bridge 2024 |
10 | Josh Hazlewood Australia | 634 | 727 v England at Melbourne 2022 |
Last updated on 26 November 2024
View All ODI Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Mohammad Nabi Afghanistan | 318 | 350 v Ireland at Greater Noida 2017 |
2 | Sikandar Raza Zimbabwe | 291 | 298 v Pakistan at Bulawayo 2024 |
3 | Rashid Khan Afghanistan | 254 | 351 v Pakistan at Abu Dhabi 2018 |
4 | Mehidy Hasan Bangladesh | 252 | 295 v India at Mirpur 2022 |
5 | Gerhard Erasmus Namibia | 245 | 245 v United Arab Emirates at Namibia 2024 |
6 | Brandon McMullen Scotland | 240 | 240 v Nepal at Dallas 2024 |
7 | Glenn Maxwell Australia | 233 | 340 v England at Headingley 2015 |
8 | Mitchell Santner New Zealand | 225 | 308 v England at Christchurch 2018 |
= | Azmatullah Omarzai Afghanistan | 225 | 225 v Bangladesh at Sharjah 2024 |
10 | Zeeshan Maqsood Oman | 204 | 262 v Ireland at Bulawayo 2023 |
Last updated on 26 November 2024
View All ODI All rounder RankingsRank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 70 | 18747 | 268 |
2 | Australia | 48 | 12417 | 259 |
3 | England | 45 | 11497 | 255 |
4 | West Indies | 56 | 14060 | 251 |
5 | New Zealand | 51 | 12578 | 247 |
6 | South Africa | 44 | 10770 | 245 |
7 | Pakistan | 49 | 11719 | 239 |
8 | Sri Lanka | 45 | 10467 | 233 |
9 | Bangladesh | 53 | 11898 | 224 |
10 | Afghanistan | 39 | 8682 | 223 |
11 | Ireland | 49 | 9629 | 197 |
12 | Zimbabwe | 51 | 9915 | 194 |
13 | Scotland | 27 | 5151 | 191 |
14 | Netherlands | 28 | 5131 | 183 |
15 | Namibia | 41 | 7456 | 182 |
16 | United Arab Emirates | 46 | 8198 | 178 |
17 | Nepal | 46 | 7852 | 171 |
18 | USA | 30 | 5010 | 167 |
19 | Oman | 45 | 7194 | 160 |
20 | Papua New Guinea | 31 | 4472 | 144 |
21 | Canada | 28 | 3914 | 140 |
22 | Uganda | 64 | 8592 | 134 |
23 | Hong Kong | 47 | 6173 | 131 |
24 | Kuwait | 41 | 5087 | 124 |
25 | Malaysia | 50 | 6123 | 122 |
26 | Bahrain | 36 | 4299 | 119 |
27 | Jersey | 26 | 3063 | 118 |
28 | Qatar | 23 | 2598 | 113 |
29 | Spain | 22 | 2442 | 111 |
30 | Italy | 18 | 1944 | 108 |
31 | Bermuda | 11 | 1185 | 108 |
32 | Kenya | 56 | 5870 | 105 |
33 | Saudi Arabia | 30 | 3142 | 105 |
34 | Tanzania | 47 | 4301 | 92 |
35 | Germany | 32 | 2860 | 89 |
36 | Nigeria | 34 | 2711 | 80 |
37 | Guernsey | 23 | 1759 | 76 |
38 | Singapore | 29 | 2217 | 76 |
39 | Norway | 20 | 1444 | 72 |
40 | Cayman Islands | 9 | 646 | 72 |
41 | Denmark | 25 | 1711 | 68 |
42 | Cambodia | 22 | 1471 | 67 |
43 | Portugal | 17 | 1071 | 63 |
44 | Isle of Man | 14 | 857 | 61 |
45 | Japan | 36 | 2174 | 60 |
46 | Belgium | 29 | 1710 | 59 |
47 | Austria | 30 | 1691 | 56 |
48 | France | 24 | 1325 | 55 |
49 | Switzerland | 17 | 934 | 55 |
50 | Botswana | 24 | 1298 | 54 |
51 | Cook Islands | 9 | 426 | 47 |
52 | Romania | 28 | 1316 | 47 |
53 | Malawi | 30 | 1369 | 46 |
54 | Sweden | 17 | 770 | 45 |
55 | Finland | 21 | 950 | 45 |
56 | Argentina | 9 | 407 | 45 |
57 | Czech Republic | 19 | 809 | 43 |
58 | Thailand | 28 | 1133 | 40 |
59 | Vanuatu | 22 | 884 | 40 |
60 | Philippines | 24 | 894 | 37 |
61 | Mozambique | 21 | 751 | 36 |
62 | Fiji | 11 | 387 | 35 |
63 | Rwanda | 73 | 2416 | 33 |
64 | Samoa | 11 | 357 | 32 |
65 | Ghana | 33 | 1045 | 32 |
66 | Estonia | 19 | 597 | 31 |
67 | Indonesia | 45 | 1394 | 31 |
68 | Luxembourg | 28 | 753 | 27 |
69 | Sierra Leone | 25 | 651 | 26 |
70 | Malta | 46 | 1191 | 26 |
71 | Israel | 7 | 178 | 25 |
72 | Bahamas | 8 | 191 | 24 |
73 | Gibraltar | 31 | 615 | 20 |
74 | Hungary | 17 | 336 | 20 |
75 | Slovenia | 8 | 150 | 19 |
76 | Panama | 9 | 157 | 17 |
77 | Bhutan | 21 | 338 | 16 |
78 | Cyprus | 17 | 272 | 16 |
79 | Mexico | 9 | 131 | 15 |
80 | Croatia | 17 | 167 | 10 |
81 | Maldives | 31 | 234 | 8 |
82 | Swaziland | 17 | 118 | 7 |
83 | Cameroon | 15 | 99 | 7 |
84 | China | 11 | 53 | 5 |
85 | Bulgaria | 25 | 96 | 4 |
86 | Serbia | 22 | 70 | 3 |
87 | Lesotho | 16 | 3 | 0 |
88 | Mongolia | 14 | 0 | 0 |
89 | Turkiye | 9 | 0 | 0 |
90 | Korea | 8 | 0 | 0 |
91 | Seychelles | 10 | 0 | 0 |
92 | Myanmar | 18 | 0 | 0 |
93 | Mali | 11 | 0 | 0 |
94 | Greece | 8 | 0 | 0 |
95 | Gambia | 9 | 0 | 0 |
Rank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Travis Head Australia | 855 | 884 v Scotland at Edinburgh 2024 |
2 | Phil Salt England | 828 | 860 v West Indies at Barbados 2024 |
3 | Tilak Varma India | 806 | 806 v South Africa at Johannesburg 2024 |
4 | Suryakumar Yadav India | 788 | 910 v New Zealand at Ranchi 2023 |
5 | Babar Azam Pakistan | 742 | 896 v England at Cardiff 2019 |
6 | Mohammad Rizwan Pakistan | 719 | 875 v England at Lahore 2022 |
7 | Jos Buttler England | 717 | 726 v West Indies at Barbados 2024 |
8 | Yashasvi Jaiswal India | 706 | 779 v Sri Lanka at Pallekele 2024 |
9 | Pathum Nissanka Sri Lanka | 672 | 698 v Pakistan at Dubai 2022 |
10 | Rahmanullah Gurbaz Afghanistan | 636 | 648 v Bangladesh at St. Vincent 2024 |
Last updated on 26 November 2024
View All T20 Batting RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Adil Rashid England | 701 | 746 v West Indies at Barbados 2022 |
2 | Wanindu Hasaranga Sri Lanka | 696 | 797 v West Indies at Abu Dhabi 2021 |
3 | Adam Zampa Australia | 693 | 743 v Sri Lanka at Sydney 2022 |
4 | Akeal Hosein West Indies | 689 | 708 v England at St Lucia 2024 |
5 | Maheesh Theekshana Sri Lanka | 684 | 684 v New Zealand at Dambulla 2024 |
6 | Gudakesh Motie West Indies | 673 | 707 v Sri Lanka at Dambulla 2024 |
7 | Rashid Khan Afghanistan | 668 | 816 v Bangladesh at Dehradun 2018 |
8 | Ravi Bishnoi India | 666 | 699 v Australia at Bengaluru 2023 |
9 | Arshdeep Singh India | 656 | 656 v South Africa at Johannesburg 2024 |
10 | Fazalhaq Farooqi Afghanistan | 645 | 692 v Pakistan at Sharjah 2023 |
Last updated on 26 November 2024
View All T20 Bowling RankingsRank | Player | Rating | Career Best Rating |
---|---|---|---|
1 | Hardik Pandya India | 244 | 266 v West Indies at Guyana 2023 |
2 | Dipendra Singh Airee Nepal | 231 | 241 v USA at Dallas 2024 |
3 | Liam Livingstone England | 230 | 259 v West Indies at Barbados 2024 |
4 | Marcus Stoinis Australia | 209 | 232 v Namibia at Antigua 2024 |
= | Wanindu Hasaranga Sri Lanka | 209 | 239 v Afghanistan at Dambulla 2024 |
6 | Mohammad Nabi Afghanistan | 205 | 355 v Bangladesh at Mirpur 2019 |
7 | Sikandar Raza Zimbabwe | 186 | 212 v India at Harare 2024 |
8 | Romario Shepherd West Indies | 175 | 185 v England at St Lucia 2024 |
9 | Aiden Markram South Africa | 168 | 212 v India at Gqeberha 2023 |
10 | Gerhard Erasmus Namibia | 164 | 188 v Zimbabwe at Namibia 2023 |
Last updated on 26 November 2024
View All T20 All Rounder Rankings