CLT20 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | H.S. |
---|---|---|---|---|---|---|
1 | Kane Williamson ND | 3 | 3 | 119 | 39.66 | 53 |
2 | Lendl Simmons MI | 3 | 3 | 96 | 48.00 | 76* |
3 | Saad Nasim LIO | 3 | 3 | 95 | 31.66 | 58 |
4 | Michael Hussey MI | 3 | 3 | 95 | 31.66 | 60 |
5 | Mohammad Hafeez LIO | 3 | 3 | 90 | 30.00 | 67 |
6 | Daniel Flynn ND | 3 | 3 | 80 | 26.66 | 53 |
7 | Danushka Gunathilaka SE | 3 | 3 | 69 | 23.00 | 39 |
8 | Ahmed Shehzad LIO | 3 | 3 | 65 | 21.66 | 34 |
9 | Anton Devcich ND | 3 | 3 | 62 | 20.66 | 39 |
10 | Kieron Pollard MI | 3 | 3 | 57 | 28.50 | 31 |
more stats