CLT20 2014 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | Aizaz Cheema LIO | 15 | 3 | SE | Sep 16, 2014 | 3/15 |
2 | Scott Styris ND | 21 | 3 | MI | Sep 16, 2014 | 3/21 |
3 | Tim Southee ND | 22 | 3 | LIO | Sep 14, 2014 | 3/22 |
4 | Tim Southee ND | 24 | 3 | MI | Sep 16, 2014 | 3/24 |
5 | Farveez Maharoof SE | 28 | 3 | LIO | Sep 16, 2014 | 3/28 |
6 | Aizaz Cheema LIO | 35 | 3 | ND | Sep 14, 2014 | 3/35 |
7 | Trent Boult ND | 12 | 2 | SE | Sep 13, 2014 | 2/12 |
8 | Trent Boult ND | 12 | 2 | LIO | Sep 14, 2014 | 2/12 |
9 | Farveez Maharoof SE | 14 | 2 | ND | Sep 13, 2014 | 2/14 |
10 | Pragyan Ojha MI | 18 | 2 | LIO | Sep 13, 2014 | 2/18 |
more stats