CLT20 2014 Stats
Fielding Stats
No. | Player | MP | O | R | W | SR |
---|---|---|---|---|---|---|
1 | Aizaz Cheema LIO | 3 | 11 | 72 | 8 | 8.25 |
2 | Tim Southee ND | 3 | 10 | 66 | 7 | 8.57 |
3 | Kieron Pollard MI | 3 | 3 | 31 | 2 | 9.00 |
4 | Scott Styris ND | 3 | 9 | 59 | 5 | 10.80 |
5 | Farveez Maharoof SE | 3 | 9 | 81 | 5 | 10.80 |
6 | Trent Boult ND | 3 | 10 | 45 | 5 | 12.00 |
7 | Pragyan Ojha MI | 3 | 11.2 | 76 | 4 | 17.00 |
8 | Sachith Pathirana SE | 2 | 2.5 | 45 | 1 | 17.00 |
9 | Wahab Riaz LIO | 3 | 12 | 84 | 4 | 18.00 |
10 | Asif Raza LIO | 3 | 6 | 32 | 2 | 18.00 |
more stats