CLT20 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg | 6s |
---|---|---|---|---|---|---|
1 | Michael Hussey MI | 3 | 3 | 95 | 31.66 | 4 |
2 | Mohammad Hafeez LIO | 3 | 3 | 90 | 30.00 | 4 |
3 | Danushka Gunathilaka SE | 3 | 3 | 69 | 23.00 | 4 |
4 | Kieron Pollard MI | 3 | 3 | 57 | 28.50 | 4 |
5 | Harbhajan Singh MI | 3 | 2 | 28 | 14.00 | 3 |
6 | Daniel Flynn ND | 3 | 3 | 80 | 26.66 | 3 |
7 | Aditya Tare MI | 3 | 2 | 44 | 22.00 | 2 |
8 | Kane Williamson ND | 3 | 3 | 119 | 39.66 | 2 |
9 | Anton Devcich ND | 3 | 3 | 62 | 20.66 | 2 |
10 | Jehan Mubarak SE | 3 | 3 | 52 | 17.33 | 2 |
more stats