Highest Individual Score
No. | Player | score |
---|---|---|
1 | Jonathan Carter BT | 111* |
2 | Suresh Raina CSK | 109* |
3 | Kane Williamson ND | 101* |
Leading run-scorers
No. | Player | runs |
---|---|---|
1 | Suresh Raina CSK | 234 |
2 | Robin Uthappa KKR | 210 |
3 | Jonathan Carter BT | 203 |
Best Batting Average
No. | Player | avg |
---|---|---|
1 | Shoaib Malik HUR | 86.00 |
2 | Umar Akmal LIO | 69.50 |
3 | Jonathan Carter BT | 67.66 |
Best Strike Rate
No. | Player | SR |
---|---|---|
1 | Cameron Delport DOL | 280.00 |
2 | Vernon Philander CC | 217.64 |
3 | Ravindra Jadeja CSK | 201.81 |
Most Fifties
No. | Player | 50s |
---|---|---|
1 | Aiden Blizzard HUR | 2 |
2 | Gautam Gambhir KKR | 2 |
3 | Ahmed Shehzad LIO | 1 |
Most Hundreds
No. | Player | 100s |
---|---|---|
1 | Jonathan Carter BT | 1 |
2 | Kane Williamson ND | 1 |
3 | Suresh Raina CSK | 1 |
Most 4s
No. | Player | 4s |
---|---|---|
1 | Robin Uthappa KKR | 28 |
2 | Manan Vohra PBKS | 20 |
3 | Hashim Amla CC | 19 |
Most 6s
No. | Player | 6s |
---|---|---|
1 | Suresh Raina CSK | 16 |
2 | Robbie Frylinck DOL | 9 |
3 | Jonathan Carter BT | 8 |
Most Ducks
No. | Player | 0s |
---|---|---|
1 | Scott Styris ND | 2 |
2 | Daniel Flynn ND | 2 |
3 | Thisara Perera PBKS | 2 |
Best Bowling Performance
No. | Player | BBI |
---|---|---|
1 | Pawan Negi CSK | 5 |
2 | Karanveer Singh PBKS | 4 |
3 | Ashish Nehra CSK | 4 |
Leading Wicket-Takers
No. | Player | Wkt |
---|---|---|
1 | Sunil Narine KKR | 12 |
2 | Ashish Nehra CSK | 10 |
3 | Doug Bollinger HUR | 9 |
Best Bowling Strike Rate
No. | Player | SR |
---|---|---|
1 | Pawan Negi CSK | 6.85 |
2 | Jeevan Mendis BT | 8.00 |
3 | Suresh Raina CSK | 9.00 |
Best Bowling Average
No. | Player | Avg |
---|---|---|
1 | Dilshan Munaweera BT | 7.00 |
2 | Pawan Negi CSK | 7.14 |
3 | Jeevan Mendis BT | 7.50 |
Most Economical
No. | Player | Eco |
---|---|---|
1 | Dilshan Munaweera BT | 4.20 |
2 | Mohammad Hafeez LIO | 4.45 |
3 | Kyle Mayers BT | 5.20 |
5 Wicket Haul
No. | Player | 5-Wkts |
---|---|---|
1 | Pawan Negi CSK | 1 |
3 Wicket Haul
No. | Player | 3-Wkts |
---|---|---|
1 | Sunil Narine KKR | 3 |
2 | Parvinder Awana PBKS | 2 |
3 | Jeevan Mendis BT | 1 |
Most Expensive Bowler
No. | Player | Eco |
---|---|---|
1 | Ryan ten Doeschate KKR | 18.00 |
2 | Justin Kemp CC | 15.25 |
3 | Hashim Amla CC | 15.00 |
Overs Bowled
No. | Player | Overs |
---|---|---|
1 | Piyush Chawla KKR | 22 |
2 | Ben Hilfenhaus HUR | 20 |
3 | Sunil Narine KKR | 20 |
Most Catches
No. | Player | Catches |
---|---|---|
1 | Brendon McCullum CSK | 4 |
2 | David Miller PBKS | 4 |
3 | Karanveer Singh PBKS | 4 |
Most Run Outs
No. | Player | Run Outs |
---|---|---|
1 | Ahmed Shehzad LIO | 1 |
2 | Nathan Coulter-Nile SCO | 1 |
3 | Justin Ontong CC | 1 |
Most Dismissals
No. | Player | Dismissals |
---|---|---|
1 | Wriddhiman Saha PBKS | 6 |
2 | Tim Paine HUR | 5 |
3 | MS Dhoni CSK | 4 |