CLT20 2014 Stats
Fielding Stats
No. | Player | R | W | VS | Date | BBI |
---|---|---|---|---|---|---|
1 | Pawan Negi CSK | 22 | 5 | KKR | Oct 04, 2014 | 5/22 |
2 | Karanveer Singh PBKS | 15 | 4 | ND | Sep 26, 2014 | 4/15 |
3 | Ashish Nehra CSK | 21 | 4 | KKR | Sep 17, 2014 | 4/21 |
4 | Jeevan Mendis BT | 27 | 4 | CC | Sep 26, 2014 | 4/27 |
5 | Xavier Doherty HUR | 27 | 4 | BT | Sep 28, 2014 | 4/27 |
6 | Parvinder Awana PBKS | 30 | 4 | CSK | Oct 02, 2014 | 4/30 |
7 | Sunil Narine KKR | 31 | 4 | SCO | Sep 24, 2014 | 4/31 |
8 | Mohit Sharma CSK | 41 | 4 | DOL | Sep 22, 2014 | 4/41 |
9 | Sunil Narine KKR | 9 | 3 | LIO | Sep 21, 2014 | 3/9 |
10 | Anureet Singh PBKS | 12 | 3 | CC | Sep 28, 2014 | 3/12 |
more stats