CLT20 2014 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Sunil Narine KKR | 5 | 106 | 12 | SCO |
2 | Ashish Nehra CSK | 5 | 153 | 10 | KKR |
3 | Doug Bollinger HUR | 5 | 144 | 9 | ND |
4 | Parvinder Awana PBKS | 5 | 162 | 9 | CSK |
5 | Axar Patel PBKS | 5 | 123 | 8 | CC |
6 | Ben Hilfenhaus HUR | 5 | 135 | 8 | ND |
7 | Mohit Sharma CSK | 5 | 130 | 8 | DOL |
8 | Joel Paris SCO | 4 | 75 | 7 | LIO |
9 | Pawan Negi CSK | 2 | 50 | 7 | KKR |
10 | Xavier Doherty HUR | 4 | 101 | 7 | BT |
more stats