Full Name | Jonathan Lyndon Carter |
Born |
November 16, 1987
Barbados |
Age | 33 Years, 2 Months, 2 Days |
National Side | West Indies |
Batting Style | Left Handed |
Bowling | Right-arm medium |
Batting Rank | ODI - NA, World Cup - NA, CL - NA |
Bowling Rank | ODI - NA, World Cup - NA, CL - NA |
Teams Played | West Indies, Barbados, Sagicor High Performance Centre, West Indies A, West Indies Cricket Board President XI, Barbados Tridents, St Kitts and Nevis Patriots |
Man of the Match | ODI - 0, World Cup - 0, CL - 0, |
Career Span | [ODI, 2015 - 2019], [World Cup, 2015], [CL, 2014], |
Jonathan Carter Overall Stats
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 33 | 28 | 3 | 581 | 54 v SL | 0 | 3 | 48 | 10 | 23.24 | 70.68 | 7 | 0 |
World Cup | 5 | 4 | 1 | 113 | 50* v UAE | 0 | 1 | 13 | 1 | 37.66 | 70.62 | - | - |
CL | 4 | 4 | 1 | 203 | 111* v COB | 1 | 0 | 18 | 8 | 67.66 | 136.24 | 3 | 0 |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | |
---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 12 | 22.4 | 0 | 160 | 4 | 2/14 v SL | 0 | 0 | 40.00 | 7.05 | 34.00 |
World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |