CLT20 2014 Stats
Fielding Stats
No. | Player | MP | O | M | R | W |
---|---|---|---|---|---|---|
1 | Harbhajan Singh MI | 3 | 12 | 1 | 73 | 2 |
2 | Wahab Riaz LIO | 3 | 12 | 0 | 84 | 4 |
3 | Pragyan Ojha MI | 3 | 11.2 | 0 | 76 | 4 |
4 | Mohammad Hafeez LIO | 3 | 11 | 0 | 78 | 2 |
5 | Lasith Malinga MI | 3 | 11 | 0 | 89 | 1 |
6 | Aizaz Cheema LIO | 3 | 11 | 0 | 72 | 8 |
7 | Jasprit Bumrah MI | 3 | 10.4 | 0 | 84 | 3 |
8 | Tim Southee ND | 3 | 10 | 0 | 66 | 7 |
9 | Trent Boult ND | 3 | 10 | 0 | 45 | 5 |
10 | Adnan Rasool LIO | 3 | 10 | 0 | 74 | 3 |
more stats