CLT20 2014 Stats
Fielding Stats
No. | Player | MP | R | W | VS |
---|---|---|---|---|---|
1 | Aizaz Cheema LIO | 3 | 72 | 8 | SE |
2 | Tim Southee ND | 3 | 66 | 7 | LIO |
3 | Trent Boult ND | 3 | 45 | 5 | SE |
4 | Scott Styris ND | 3 | 59 | 5 | MI |
5 | Farveez Maharoof SE | 3 | 81 | 5 | LIO |
6 | Pragyan Ojha MI | 3 | 76 | 4 | LIO |
7 | Wahab Riaz LIO | 3 | 84 | 4 | SE |
8 | Adnan Rasool LIO | 3 | 74 | 3 | SE |
9 | Jasprit Bumrah MI | 3 | 84 | 3 | ND |
10 | Asif Raza LIO | 3 | 32 | 2 | ND |
more stats