CLT20 2014 Stats
Fielding Stats
No. | Player | M | I | Runs | Avg |
---|---|---|---|---|---|
1 | Umar Akmal LIO | 3 | 3 | 50 | 50.00 |
2 | Lendl Simmons MI | 3 | 3 | 96 | 48.00 |
3 | Farveez Maharoof SE | 3 | 3 | 41 | 41.00 |
4 | Kane Williamson ND | 3 | 3 | 119 | 39.66 |
5 | Saad Nasim LIO | 3 | 3 | 95 | 31.66 |
6 | Michael Hussey MI | 3 | 3 | 95 | 31.66 |
7 | Daniel Harris ND | 3 | 2 | 30 | 30.00 |
8 | Mohammad Hafeez LIO | 3 | 3 | 90 | 30.00 |
9 | Kieron Pollard MI | 3 | 3 | 57 | 28.50 |
10 | Daniel Flynn ND | 3 | 3 | 80 | 26.66 |
more stats